Coke oven door refractories
Large precast door-lining blocks made from synthetic refractory materials and additives. Features include low porosity and expansion, thermal-shock stability, abrasion and erosion resistance, and convenient installation and maintenance.
| Property | Precast oven-door brick | Glazed oven-door brick |
|---|---|---|
| Al₂O₃ (%) | ≥50 | ≥50 |
| Bulk density (g/cm³)110°C × 24h | ≥2.1 | ≥2.15 |
| Cold crushing strength (MPa)110°C × 24h | ≥50 | ≥50 |
| Cold crushing strength (MPa)1200°C × 3h | ≥70 | ≥70 |
| Modulus of rupture (MPa)110°C × 24h | ≥5.5 | ≥5.5 |
| Modulus of rupture (MPa)1200°C × 3h | ≥4.5 | ≥4.5 |
| Permanent linear change (%)1000°C | ≤0.5 | ≤0.5 |
| Glaze thickness (mm) | — | 1 |
Typical values from the product data sheets. Properties for a specific order are confirmed in the quotation.

