07.01
Graphite electrodes
HP 250 and UHP 400 electrode specifications, including nipple properties.
| Property | HP Ø250High-power (HP) graphite electrode | UHP Ø400Ultra-high-power (UHP) graphite electrode |
|---|---|---|
| Resistivity (µΩ·m) | 5.8-6.6 | 4.8-5.8 |
| Modulus of rupture (MPa) | 10.0-13.0 | 10.0-14.0 |
| Young's modulus (GPa) | 8.0-12.0 | 9.0-13.0 |
| Bulk density (g/cm³) | 1.64-1.68 | 1.70-1.72 |
| Coefficient of thermal expansion (CTE) (10⁻⁶/°C)100-600°C | 1.1-1.4 | 1.1-1.4 |
| Property | HP Ø250High-power (HP) graphite electrode | UHP Ø400Ultra-high-power (UHP) graphite electrode |
|---|---|---|
| Resistivity (µΩ·m) | 3.8-4.3 | 3.5-4.0 |
| Modulus of rupture (MPa) | 20.0-23.0 | 20.0-24.0 |
| Young's modulus (GPa) | 14.0-16.0 | 15.0-18.0 |
| Bulk density (g/cm³) | 1.75-1.80 | 1.78-1.82 |
| Coefficient of thermal expansion (CTE) (10⁻⁶/°C)100-600°C | 0.9-1.2 | 0.9-1.2 |
Typical values from the product data sheets. Properties for a specific order are confirmed in the quotation.

