Oxidized pellet rotary kilns
Refractory castables and precast shapes for pellet kiln systems, including chain grates, coolers, pipes, hoppers and chutes. The range includes high-alumina mullite, corundum-mullite, steel-fibre reinforced, kiln-eye and anti-ring castables.
| Property | HD-NMJ60High-alumina mullite castable | HD-NMJ65Corundum-mullite castable | HD-NMJ68Brown-corundum steel-fibre reinforced castable | HD-SZ-2Hopper castable | HD-YZ-1Kiln-eye castable | HD-FK-1Anti-ring castable |
|---|---|---|---|---|---|---|
| Al₂O₃ (%) | 60 | 65 | 68 | 70 | 70 | 70 |
| Bulk density (g/cm³)110°C × 24h | ≥2.3 | ≥2.45 | ≥2.5 | ≥2.5 | ≥2.5 | 2.6 |
| Modulus of rupture (MPa)110°C × 24h | ≥6 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
| Modulus of rupture (MPa)1300°C × 3h | ≥8 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 |
| Cold crushing strength (MPa)110°C × 24h | ≥40 | ≥40 | ≥60 | ≥60 | ≥50 | ≥50 |
| Cold crushing strength (MPa)1300°C × 3h | ≥50 | ≥60 | ≥80 | ≥80 | ≥80 | ≥70 |
| Permanent linear change (%)110°C × 24h | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Permanent linear change (%)1300°C × 3h | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Typical values from the product data sheets. Properties for a specific order are confirmed in the quotation.

